Compare registration, renewal, and transfer prices for .de domains across 6 registrars.
Best price
$2.90at Porkbun
Available domains
85,617.de names
| Registrar | Registration | Renewal | Transfer |
|---|---|---|---|
| Porkbun | $2.90 | $4.07 | $5.10 |
| Dynadot | $3.88 | $3.88 | $3.88 |
| Spaceship | $3.95 | $3.95 | $3.95 |
| Namecheap | $5.98 | $9.88 | — |
| NameSilo | $5.99 | $5.99 | $5.79 |
| Name.com | $19.99 | $19.99 | — |
Prices shown are for standard domains. Premium domains may cost more. Prices are updated daily.