Compare registration, renewal, and transfer prices for .digital domains across 6 registrars.
Best price
$2.50at Dynadot
Available domains
129,139.digital names
| Registrar | Registration | Renewal | Transfer |
|---|---|---|---|
| Dynadot | $2.50 | $35.53 | $35.53 |
| Porkbun | $2.57 | $34.50 | $34.50 |
| Namecheap | $2.98 | $55.98 | $45.48 |
| NameSilo | $3.49 | $41.49 | $38.99 |
| Name.com | $3.99 | $54.99 | $54.99 |
| Spaceship | $34.36 | $34.36 | $34.36 |
Prices shown are for standard domains. Premium domains may cost more. Prices are updated daily.